The ratings numbers of November 10 – November 16 (week 46) are out for TV Shows with Super Heroes including Batwoman, Supergirl, Watchmen and Black Lightning.
Below are the numbers of broadcast primetime live + same-day ratings for week 46 in the TV Season 2019-2020.
Day | Time | Show | Episode | Network | Rating | Viewers (millions) |
Nov.10 | 8pm | Batwoman | 106 – I’ll Be Judge, I’ll Be Jury | CW | 0.3 | 1.16 |
Nov.10 | 9pm | Supergirl | 506 – Confidence Women | CW | 0.2 | 0.68 |
Nov.10 | 9pm | Watchmen | 104 – If You Don’t Like My Story, Write Your Own | HBO | 0.22 | 0.70 |
Nov.11 | 8pm | Black Lightning | 305 – The Book of Occupation: Chapter Five | CW | 0.2 | 0.71 |
Nov.15 | – | Titans | 211 – E.L._.O. | DCU | – | – |
There was no episode of The Flash and Arrow this week on The CW.
Definition:
Rating: Estimated percentage of the universe of TV households (or other specified group) tuned to a program in the average minute. Ratings are expressed as a percent.